Home » Export Case » Hot rolled steel plate S355JR+AR,S355J0,S355J2+AR,S355J2+N,S355N,S355NL structural materials
Hot rolled steel plate S355JR+AR,S355J0,S355J2+AR,S355J2+N,S355N,S355NL structural materials
Hot rolled steel plate S355JR+AR,S355J0,S355J2+AR,S355J2+N,S355N,S355NL structural materials are all from European standard specification EN 10025.Xinsteel Industrial stock thousands tons high tensile strength steel plate S355JR+AR,Low temperature steel plate S355J0 in warehouses.
Contact US
Get Price
Share:
Content
High tensile strength steel plate S355JR+AR in stock
Low temperature steel plate S355J0 in stock
Low temperature steel plate S355J2+AR in stock
Mechnical property of high tensile strength S355JR+AR:
Thickness (mm) | |||||||||
S355JR+AR | ≤ 16 | > 16 ≤ 40 | > 40 ≤ 63 | > 63 ≤ 80 | > 80 ≤ 100 | > 100 ≤ 150 | > 150 ≤ 200 | > 200 ≤ 250 | > 250 |
Yield strength (≥Mpa) | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | 275 |
< 3 | ≥ 3 ≤ 100 | > 100 ≤ 150 | > 150 ≤ 250 | > 250 | |||||
Tensile strength (Mpa) | 510-680 | 470-630 | 450-600 | 450-600 | 450-600 |
Mechnical property of low temperature steel plate S355J0:
Thickness (mm) | |||||||||
S355J0 | ≤ 16 | > 16 ≤ 40 | > 40 ≤ 63 | > 63 ≤ 80 | > 80 ≤ 100 | > 100 ≤ 150 | > 150 ≤ 200 | > 200 ≤ 250 | > 250 |
Yield strength (≥Mpa) | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | 275 |
< 3 | ≥ 3 ≤ 100 | > 100 ≤ 150 | > 150 ≤ 250 | > 250 | |||||
Tensile strength (Mpa) | 510-680 | 470-630 | 450-600 | 450-600 | 450-60 |
Inquiry
More Export Case