■ Overview
European specification H beam as HEM,HEM STEEL and HEM BEAM or IPBV with various dimensions in our stock.HEM Beam shall be in accordance with former standard EURONORM 53-62.S235JR+AR,S355JR+AR,S355J0+AR,S355J2+AR,
S355JR+M,S355J2+N H beams are ready in warehouse for shipment.
S355JR+M,S355J2+N H beams are ready in warehouse for shipment.
■ Full Data
Additional Technical Services for HEM steel:
♦ Chemical composition and Mechanical properties test
♦ Lower temperature impacting test as per customers’demands
♦ Issued Orginal Mill test certificate under type EN 10204 FORMAT 3.1/3.2
♦ Packing with wooden case,pallets,bundled with iron belts.
♦ Dimensions for HEM steel HEM100 H120*106*12*20 HEM120 H140*126*12.5*21
HEM140 H160*146*13*22 HEM160 H180*166*14*23 HEM180 H200*186*14.5*24
HEM200 H220*206*15*25 HEM220 H240*226*15.5*26 HEM240 H270*248*18*32
HEM260 H290*268*18*32.5 HEM280 H310*288*18.5*33 HEM300 H340*310*21*39
HEM320 H359*309*21*40 HEM340 H377*309*21*40 HEM360 H395*308*21*40
HEM400 H432*307*21*40 HEM450 H478*307*21*40 HEM500 H524*306*21*40
HEM550 H572*306*21*40 HEM600 H620*305*21*40 HEM650 H668*305*21*40
HEM700 H716*304*21*40 HEM800 H814*303*21*40 HEM900 H910*302*21*40
HEM1000 H1008*302*21*40
♦ Chemical composition and Mechanical properties test
♦ Lower temperature impacting test as per customers’demands
♦ Issued Orginal Mill test certificate under type EN 10204 FORMAT 3.1/3.2
♦ Packing with wooden case,pallets,bundled with iron belts.
♦ Dimensions for HEM steel HEM100 H120*106*12*20 HEM120 H140*126*12.5*21
HEM140 H160*146*13*22 HEM160 H180*166*14*23 HEM180 H200*186*14.5*24
HEM200 H220*206*15*25 HEM220 H240*226*15.5*26 HEM240 H270*248*18*32
HEM260 H290*268*18*32.5 HEM280 H310*288*18.5*33 HEM300 H340*310*21*39
HEM320 H359*309*21*40 HEM340 H377*309*21*40 HEM360 H395*308*21*40
HEM400 H432*307*21*40 HEM450 H478*307*21*40 HEM500 H524*306*21*40
HEM550 H572*306*21*40 HEM600 H620*305*21*40 HEM650 H668*305*21*40
HEM700 H716*304*21*40 HEM800 H814*303*21*40 HEM900 H910*302*21*40
HEM1000 H1008*302*21*40
■ Grades
All Steel Grades Chart for HEM steel beams:
MATERIAL | STEEL GRADE |
Low temperature HEM | S235J0,S235J0+AR,S235J0+N,S235J2,S235J2+AR,S235J2+N,S355J2+M, S355J0,S355J0+AR,S355J0+M,S355J2,S355J2+AR,S355J2+N,A283 Grade D S355K2,S355NL,S355N,S275NL,S275N,S420N,S420NL,S460NL,S355ML Q345C,Q345D,Q345E,Q355C,Q355D,Q355E,Q355F,Q235C,Q235D,Q235E |
Mild steel HEM | Q235B,Q345B,S355JR,S235JR,A36,SS400,A283 Grade C,St37-2,St52-3, A992,A572 Grade 50,A633 Grade A/B/C,A709 Grade 36/50 |