■ Overview
HEA or we called HEA STEEL or IPB is european standard H beam in specification EN 10025 or DIN 1025.HEA Dimensions as HEA100,HEA120,HEA140,HEA160,HEA180,HEA200.Maximum dimensions up to HEA550,HEA600,HEA650.Steel grades for HEA shall be mild steels S235 and low alloy impacting test steels S355.
■ Full Data
Additional Technical Services for HEA steel:
♦ Chemical composition and Mechanical properties test
♦ Lower temperature impacting test as per customers’demands
♦ Issued Orginal Mill test certificate under type EN 10204 FORMAT 3.1/3.2
♦ Packing with wooden case,pallets,bundled with iron belts.
♦ Dimensions for HEA steel HEA100 H96*100*5*8 HEA120 H114*120*5*8
HEA140 H133*140*5.5*8.5 HEA160 H152*160*6*9 HEA180 H171*180*6*9.5
HEA200 H190*200*6.5*10 HEA220 H210*220*7*11 HEA240 H230*240*7.5*12
HEA260 H250*260*7.5*12.5 HEA280 H270*280*8*13 HEA300 H290*300*8.5*14
HEA320 H310*300*8.5*14 HEA340 H330*300*9.5*16.5 HEA360 H350*300*10*17.5
HEA400 H390*300*11*19 HEA450 H440*300*11.5*21 HEA500 H490*300*12*23
HEA550 H540*300*12.5*24 HEA600 H590*300*13*25 HEA650 H640*300*13.5*26
HEA700 H690*300*14.5*27 HEA800 H790*300*15*28 HEA900 H890*300*16*30
HEA1000 H900*300*16.5*31
♦ Chemical composition and Mechanical properties test
♦ Lower temperature impacting test as per customers’demands
♦ Issued Orginal Mill test certificate under type EN 10204 FORMAT 3.1/3.2
♦ Packing with wooden case,pallets,bundled with iron belts.
♦ Dimensions for HEA steel HEA100 H96*100*5*8 HEA120 H114*120*5*8
HEA140 H133*140*5.5*8.5 HEA160 H152*160*6*9 HEA180 H171*180*6*9.5
HEA200 H190*200*6.5*10 HEA220 H210*220*7*11 HEA240 H230*240*7.5*12
HEA260 H250*260*7.5*12.5 HEA280 H270*280*8*13 HEA300 H290*300*8.5*14
HEA320 H310*300*8.5*14 HEA340 H330*300*9.5*16.5 HEA360 H350*300*10*17.5
HEA400 H390*300*11*19 HEA450 H440*300*11.5*21 HEA500 H490*300*12*23
HEA550 H540*300*12.5*24 HEA600 H590*300*13*25 HEA650 H640*300*13.5*26
HEA700 H690*300*14.5*27 HEA800 H790*300*15*28 HEA900 H890*300*16*30
HEA1000 H900*300*16.5*31
■ Grades
All Steel Grades Chart for HEA steel beams:
MATERIAL | STEEL GRADE |
Low temperature HEA | S235J0,S235J0+AR,S235J0+N,S235J2,S235J2+AR,S235J2+N S355J0,S355J0+AR,S355J2,S355J2+AR,S355J2+N,A283 Grade D S355K2,S355NL,S355N,S275NL,S275N,S420N,S420NL,S460NL Q345C,Q345D,Q345E,Q355C,Q355D,Q355E,Q355F,Q235C,Q235D,Q235E |
Mild steel HEA | Q235B,Q345B,S355JR,S235JR,A36,SS400,A283 Grade C,St37-2,St52-3, A992,A572 Grade 50,A633 Grade A/B/C,A709 Grade 36/50 |