■ Overview
IPE is european standard H shape which short form for bar shaped building elements or beams with parallel flanges,so we also call IPE steel beam as Parallel flange beam.We keep mass stock for IPE steel beams with grades EN10025-2 S235JR,S275JR,S355JR,S275J0,S355J2,etc.
■ Full Data
Additional Technical Services for IPE steel:
♦ Chemical composition and Mechanical properties test
♦ Third-Party Inspection arrange with ABS,Lloyd's Register,BV,DNV-GL,SGS
♦ Tolerance on shape and dimensions comply to EN 10034
♦ Dimensions for IPE stock Length normally within 6M-12M
IPE80 H80*46*3.8*5.2 IPE100 H100*55*4.1*5.7 IPE120 H120*64*4.4*6.3
IPE140 H140*73*4.7*6.9 IPE160 H160*82*5*7.4 IPE180 H180*91*5.3*8
IPE200 H200*100*5.6*8.5 IPE220 H220*110*5.9*9.2 IPE240 H240*120*6.2*9.8
IPE270 H270*135*6.6*10.2 IPE300 H300*150*7.1*10.7 IPE330 H330*160*7.5*11.5
IPE360 H360*170*8*12.7 IPE400 H400*180*8.6*13.5 IPE450 H450*190*9.4*14.6
IPE500 H500*200*10.2*16 IPE550 H550*210*11.1*17.2 IPE600 H600*220*12*19
IPE750*137 H753*263*11*17 IPE750*146 H756*263.5*11.5*18.5 IPE750*160 H761*264*12*21
♦ Chemical composition and Mechanical properties test
♦ Third-Party Inspection arrange with ABS,Lloyd's Register,BV,DNV-GL,SGS
♦ Tolerance on shape and dimensions comply to EN 10034
♦ Dimensions for IPE stock Length normally within 6M-12M
IPE80 H80*46*3.8*5.2 IPE100 H100*55*4.1*5.7 IPE120 H120*64*4.4*6.3
IPE140 H140*73*4.7*6.9 IPE160 H160*82*5*7.4 IPE180 H180*91*5.3*8
IPE200 H200*100*5.6*8.5 IPE220 H220*110*5.9*9.2 IPE240 H240*120*6.2*9.8
IPE270 H270*135*6.6*10.2 IPE300 H300*150*7.1*10.7 IPE330 H330*160*7.5*11.5
IPE360 H360*170*8*12.7 IPE400 H400*180*8.6*13.5 IPE450 H450*190*9.4*14.6
IPE500 H500*200*10.2*16 IPE550 H550*210*11.1*17.2 IPE600 H600*220*12*19
IPE750*137 H753*263*11*17 IPE750*146 H756*263.5*11.5*18.5 IPE750*160 H761*264*12*21
■ Grades
All Steel Grades Chart for IPE steel beams:
MATERIAL | STEEL GRADE |
Low temperature IPE | S235J0,S235J0+AR,S235J0+N,S235J2,S235J2+AR,S235J2+N S355J0,S355J0+AR,S355J2,S355J2+AR,S355J2+N,A283 Grade D S355K2,S355NL,S355N,S275NL,S275N,S420N,S420NL,S460NL,S355ML Q345C,Q345D,Q345E,Q355C,Q355D,Q355E,Q355F,Q235C,Q235D,Q235E |
Mild steel IPE | Q235B,Q345B,S355JR,S235JR,A36,SS400,A283 Grade C,St37-2,St52-3, A992,A572 Grade 50,A633 Grade A/B/C,A709 Grade 36/50 |